Design intelligent, beautiful and agile virtual events in a few clicks. Free.
LIVE stream your videos or schedule pre-recorded ones.
Enable private chat rooms or have public virtual networking to create conversations. Design your events the way you want, with a click of a button, literally.
Explore PossibilitiesMake the IMPACT that fits your marketing plan!
A DIY virtual events platform that ensures
return on every dollar spent
Secure. Versatile. Immersive
Add complete flexibility to your virtual event experiences as this platform provides interoperability with most popular collaboration tools, streaming services and marketing automation software
Blur geographical lines for you and your customers globally. A ‘Do-it-Yourself’ platform that is both flexible and limitless.
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
3D platform | Get access to the immersive 3D virtual events platform | Yes | Yes | Yes | Yes |
No. of events | Any number of events an account can host. Only one event at one time can be executed | Unlimited | Unlimited | Unlimited | Unlimited |
Event Length | Duration of one event | 2hrs | Upto 72 hours | Upto 72 hours | Unlimited |
Maximum Registration | Total registrations allowed for the overall package | 100 | 5000 per month | 20000 per month | Unlimited |
Maximum Attendee at one time | Maximum concurrent attendees allowed per event | 100 | 500 | 1500 | 100k+ |
Administrator | Organizers to manage the event | 1 | 2 | 5 | 10+ |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Design Environments | Environment templates to choose from | 1 | 3 | 7 | Customized |
Customize Branding | Customize the existing banners with your Organization logo, images and brand colors | Yes | Yes | Yes | Yes |
Lobby | A Landing area with navigation to different rooms | Yes | Yes | Yes | Yes |
Help Desk | At the Lobby to display event related documents & group chat for support | Yes | Yes | Yes | Yes |
Auditorium | A hall with video instream mechanism, moderated & non-moderated chat & Poll options | Yes | Yes | Yes | Yes |
Break Away Halls | Parallel halls with video instream mechanism, moderated & non-moderated chat & Poll options | 0 | 50 | 100 | Unlimited |
Exhibitor Area/Booths | Booths with group chat option , Resource center, book a meeting, video & branding opportunity | 0 | 50 | 100 | Unlimited |
Exhibitor Area/Booths Pro | Booths with Smart Chat (One on One, Group & Moderated chat with One on One Audio & Video call & file sharing features), Resource center, book a meeting, video & image branding | 0 | No | 100 booths & 3 admin per booth | Unlimited |
Resource Center | A room dedicated for collateral & On Demand videos | No | Yes (1GB storage) | Yes (5GB storage) | Yes (Unlimited) |
Chat | Q&A, Moderated, Group | Yes | Yes | Yes | Yes |
Chat Pro | One-to-one Audio and Video call | No | Yes | Yes | Yes |
Polls | Unlimited Polls available track and room wise | Yes | Yes | Yes | Yes |
Gamification | Points collected basis different actions taken during the event and a leader board can be displayed at the networking room | No | Yes | Yes | Yes |
Notifications | Unlimited notifications across the platform | Yes | Yes | Yes | Yes |
Social media walls | Twitter & Facebook | No | Yes | Yes | Yes |
Photobooth | Click a selfie and share it | Yes (with predefined templates) | Yes | Yes | Yes |
Accessibility Widget | Provision for People with limited abilities to consume content | No | No | No | Yes |
Multi-Language | Supports 40+ languages | No | No | No | Yes |
Virsa | AI Bot (video link) | No | No | No | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Microsite | Registration Microsite to capture attendee details & showcase event details | Yes | Yes | Yes | Yes |
E-mailers | "4 HTML text based e-mails: Acknowledgement, Confirmation, Reminder 1 & Reminder 2" | Yes | Yes | Yes | Yes |
GTM ROI tracking | Links available to track the efficiencies of different go-to-market tools. | Yes | Yes | Yes | Yes |
Manage Attendees | "Modify attendee list Send event pass to the registered attendees" | Yes | Yes | Yes | Yes |
Live registration tracking | Live tracking of all the registrations and confirmations | Yes | Yes | Yes | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Live dashboard for registration | Get to see a live summary of the registration coming in for your event | Yes | Yes | Yes | Yes |
Live dashboard for attendee movement | No.of attendees visiting different zones | No | Yes | Yes | Yes |
User Journey Map | A deatiled heat map of a attendees movement on the platform | No | No | Yes | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
RTMP | RTMP link available for streaming pre-recorded or live sessions | Yes | Yes | Yes | Yes |
On-demand | On demand videos at different zones | No | 30 days | 90 days | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Interactive games | Varied games to engage the audience | - | - | - | Yes |
Two-Way video communication | A world class two-way interaction with the delegates with a capacity of 1000 attendees | - | - | - | Yes |
Live streaming/Video Production, along with Low latency streaming with HLS | Using the Kestone studio/production services | - | - | - | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Marketo | Automate data transfer from your event registration page to Marketo | - | - | - | Yes |
Hubspot | Automate data transfer from your event registration page to Hubspot | - | - | - | Yes |
API | API available for all integrations | - | - | - | Yes |
Package | Free World | Efficient | Super Efficient (Demigod Mode) | Super Customized (God Mode) | |
---|---|---|---|---|---|
FreeComing Soon | USD 199/monthComing Soon | USD 799/monthComing Soon | Let's talk and make this happenConnect | ||
Email Support (Pre Event) | Get your queries resolved over an email | Yes | Yes | Yes | Yes |
99% uptime SLA | A guranteed uptime of 99% | Yes | Yes | Yes | Yes |
Project Manager | To manage the overall project plan | - | - | - | Yes |
Event Day Tech Support | For the duration of the event | No | Yes (SOS Email Support) | Yes (SOS Email+Voice Support) | Yes (Dedicated Support) |
Onboarding and Training | Overall 5 hours of training | Recorded Videos | Yes | Yes | Yes |
SSO | SSO Integration with Open ID | - | - | - | Yes |
working professionals prefer laptop,
Among them decision makers make up
doctors prefer to attend via their mobile phones
Laptop/desktop is the device of choice among students
for College Students
for
School Students
When asked which days do they prefer to attend virtual event, our attendees answered:
Ideal length of video content is
Btw
10-20 mins
Btw
30-50 mins
Less than
10 mins
More than
80 mins
Avg. time spent in a session
Ideal length of an event is upto 2 hrs as 120 mins is the avg. time an attendee is online.
Driven by Artificial Intelligence, Virsa provides personalized recommendations to delegates. Make your delegate journey experiential, immersive and personalised.
Sign up for freeDetailed analytics at an aggregate and attendee level such as rooms visited, average video watch time, resources downloaded, chat logs and event feedback.
Virtual events is one of the most important tools in the digital transformation journey of organisations today. By 2031,this will be a 1026 Billion dollar industry with a very low carbon footprint and 100% sustainable in performance.